LOINC Code Master List
Manage LOINC codes for laboratory and clinical observations
Total: 26
| LOINC Code | Component | Long Common Name | Class | Status | Actions |
|---|---|---|---|---|---|
| 718-7 | Hemoglobin | Hemoglobin [Mass/volume] in Blood | HEM | Active | |
| 4544-3 | Hematocrit | Hematocrit [Volume Fraction] of Blood by Automated count | HEM | Active | |
| 789-8 | Erythrocytes | Erythrocytes [#/volume] in Blood by Automated count | HEM | Active | |
| 6690-2 | Leukocytes | Leukocytes [#/volume] in Blood by Automated count | HEM | Active | |
| 777-3 | Platelets | Platelets [#/volume] in Blood by Automated count | HEM | Active | |
| 2345-7 | Glucose | Glucose [Mass/volume] in Serum or Plasma | CHEM | Active | |
| 2160-0 | Creatinine | Creatinine [Mass/volume] in Serum or Plasma | CHEM | Active | |
| 3094-0 | Urea nitrogen | Urea nitrogen [Mass/volume] in Serum or Plasma | CHEM | Active | |
| 2951-2 | Sodium | Sodium [Moles/volume] in Serum or Plasma | CHEM | Active | |
| 2823-3 | Potassium | Potassium [Moles/volume] in Serum or Plasma | CHEM | Active | |
| 2075-0 | Chloride | Chloride [Moles/volume] in Serum or Plasma | CHEM | Active | |
| 2028-9 | Carbon dioxide, total | Carbon dioxide, total [Moles/volume] in Serum or Plasma | CHEM | Active | |
| 1742-6 | Alanine aminotransferase | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | CHEM | Active | |
| 1920-8 | Aspartate aminotransferase | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | CHEM | Active | |
| 1975-2 | Bilirubin.total | Bilirubin.total [Mass/volume] in Serum or Plasma | CHEM | Active | |
| 2093-3 | Cholesterol | Cholesterol [Mass/volume] in Serum or Plasma | CHEM | Active | |
| 2571-8 | Triglyceride | Triglyceride [Mass/volume] in Serum or Plasma | CHEM | Active | |
| 2085-9 | Cholesterol in HDL | Cholesterol in HDL [Mass/volume] in Serum or Plasma | CHEM | Active | |
| 13457-7 | Cholesterol in LDL | Cholesterol in LDL [Mass/volume] in Serum or Plasma by calculation | CHEM | Active | |
| 4548-4 | Hemoglobin A1c | Hemoglobin A1c/Hemoglobin.total in Blood | CHEM | Active | |
| 3016-3 | Thyrotropin | Thyrotropin [Units/volume] in Serum or Plasma | CHEM | Active | |
| 5902-2 | Prothrombin time | Prothrombin time in Platelet poor plasma by Coagulation assay | COAG | Active | |
| 6301-6 | INR | INR in Platelet poor plasma by Coagulation assay | COAG | Active | |
| 5893-3 | Activated partial thromboplastin time | aPTT in Platelet poor plasma by Coagulation assay | COAG | Active | |
| 5767-9 | Albumin | Albumin [Mass/volume] in Serum or Plasma | CHEM | Active | |
| 2885-2 | Protein | Protein [Mass/volume] in Serum or Plasma | CHEM | Active |
