| Code | Type | Description | Amount | Units | Tags |
|---|---|---|---|---|---|
| 10021 | CPT | Fine needle aspiration | 70.00 | 1 | |
| 10120 | CPT | Remove foreign body, simple | 70.00 | 1 | |
| 11042 | CPT | Debridement of skin/subcutaneous tissue | 70.00 | 1 | |
| 11102 | CPT | Skin biopsy | 70.00 | 1 | |
| 11200 | CPT | Removal of skin tags (multiple) | 70.00 | 1 | |
| 11401 | CPT | Excision of benign lesion | 70.00 | 1 | |
| 11601 | CPT | Excision of malignant lesion | 70.00 | 1 | |
| 12001 | CPT | Wound repair, simple | 70.00 | 1 | |
| 12031 | CPT | Wound repair, intermediate | 70.00 | 1 | |
| 12051 | CPT | Wound repair, complex | 70.00 | 1 | |
| 20600 | CPT | Arthrocentesis, aspiration and/or injection, small joint or bursa | 85.00 | 1 | |
| 20610 | CPT | Joint aspiration/injection | 70.00 | 1 | |
| 29881 | CPT | Knee arthroscopy | 70.00 | 1 | |
| 30000 | CPT | Nose procedure, simple | 70.00 | 1 | |
| 30140 | CPT | Removal of nasal lesion | 70.00 | 1 | |
| 36415 | CPT | Routine venipuncture for collection of specimen | 10.00 | 1 | |
| 36416 | CPT | Capillary blood draw | 70.00 | 1 | |
| 38500 | CPT | Lymph node excision | 70.00 | 1 | |
| 42820 | CPT | Tonsillectomy | 70.00 | 1 | |
| 49505 | CPT | Hernia repair | 70.00 | 1 | |
| 55700 | CPT | Prostate biopsy | 70.00 | 1 | |
| 70010 | CPT | Skull X-ray | 70.00 | 1 | |
| 71045 | CPT | Chest X-ray, 1 view | 70.00 | 1 | |
| 71046 | CPT | Chest X-ray, 2 views | 70.00 | 1 | |
| 72040 | CPT | Cervical spine X-ray | 70.00 | 1 | |
| 72070 | CPT | Thoracic spine X-ray | 70.00 | 1 | |
| 72100 | CPT | Lumbar spine X-ray | 70.00 | 1 | |
| 73030 | CPT | Shoulder X-ray | 70.00 | 1 | |
| 73060 | CPT | Humerus X-ray | 70.00 | 1 | |
| 73110 | CPT | Wrist X-ray | 70.00 | 1 | |
| 73502 | CPT | Hip X-ray | 70.00 | 1 | |
| 73560 | CPT | Knee X-ray, 1-2 views | 70.00 | 1 | |
| 73562 | CPT | Knee X-ray, 3 views | 70.00 | 1 | |
| 73600 | CPT | Ankle X-ray | 70.00 | 1 | |
| 73630 | CPT | Foot X-ray | 70.00 | 1 | |
| 74176 | CPT | CT abdomen/pelvis, no contrast | 70.00 | 1 | |
| 74177 | CPT | CT abdomen/pelvis, with contrast | 70.00 | 1 | |
| 76498 | CPT | Unlisted CT procedure | 70.00 | 1 | |
| 76641 | CPT | Breast ultrasound | 70.00 | 1 | |
| 76801 | CPT | Pregnancy ultrasound | 70.00 | 1 | |
| 77080 | CPT | Bone density scan | 70.00 | 1 | |
| 80048 | CPT | Basic metabolic panel | 70.00 | 1 | |
| 80050 | CPT | General health panel | 70.00 | 1 | |
| 80053 | CPT | Comprehensive metabolic panel | 70.00 | 1 | |
| 80061 | CPT | Lipid panel | 70.00 | 1 | |
| 80305 | CPT | Drug test(s), presumptive, any number of drug classes | 45.00 | 1 | |
| 81000 | CPT | Urinalysis, automated | 70.00 | 1 | |
| 81001 | CPT | Urinalysis with microscopy | 70.00 | 1 | |
| 81002 | CPT | Urinalysis, manual | 70.00 | 1 | |
| 81003 | CPT | Urinalysis, manual test | 8.00 | 1 | |
| 81025 | CPT | Pregnancy test, by visual color comparison methods (Instant pregnancy test) | 20.00 | 1 | |
| 82040 | CPT | Albumin test | 70.00 | 1 | |
| 82075 | CPT | Breath test for alcohol (Breath analyzer) | 15.00 | 1 | |
| 82247 | CPT | Bilirubin test | 70.00 | 1 | |
| 82306 | CPT | Vitamin D level | 70.00 | 1 | |
| 82435 | CPT | Chloride test | 70.00 | 1 | |
| 82565 | CPT | Creatinine test | 70.00 | 1 | |
| 82607 | CPT | Vitamin B12 test | 70.00 | 1 | |
| 82728 | CPT | Ferritin level | 70.00 | 1 | |
| 83036 | CPT | Hemoglobin A1c | 70.00 | 1 | |
| 83540 | CPT | Iron test | 70.00 | 1 | |
| 83615 | CPT | Lactate dehydrogenase | 70.00 | 1 | |
| 84439 | CPT | Free T4 test | 70.00 | 1 | |
| 84443 | CPT | TSH test | 70.00 | 1 | |
| 85025 | CPT | CBC with differential | 70.00 | 1 | |
| 90460 | CPT | Immunization administration | 70.00 | 1 | |
| 90471 | CPT | Vaccine administration, single | 70.00 | 1 | |
| 90471 | CPT | Immunization administration, first injection | 20.00 | 1 | |
| 90472 | CPT | Vaccine administration, additional | 70.00 | 1 | |
| 90472 | CPT | Immunization administration, each additional injection | 15.00 | 1 | |
| 90702 | CPT | Hepatitis A vaccine, adult dosage, for intramuscular use | 75.00 | 1 | |
| 90715 | CPT | Tdap vaccine | 70.00 | 1 | |
| 90732 | CPT | Pneumococcal vaccine | 70.00 | 1 | |
| 90791 | CPT | Psychiatric diagnostic evaluation | 180.00 | 1 | |
| 90792 | CPT | Psychiatric diagnostic evaluation with medical services | 210.00 | 1 | |
| 90832 | CPT | Psychotherapy 30 minutes | 75.00 | 1 | |
| 90834 | CPT | Psychotherapy, 45 minutes | 150.00 | 1 | |
| 90834 | CPT | Psychotherapy 45 minutes | 110.00 | 1 | |
| 90834 | CPT | Psychotherapy 45 min + add-on with E/M | 140.00 | 1.5 | |
| 90837 | CPT | Psychotherapy, 60 minutes | 200.00 | 1 | |
| 90837 | CPT | Psychotherapy 60 minutes | 150.00 | 1 | |
| 90846 | CPT | Family psychotherapy (without patient) | 180.00 | 1 | |
| 90846 | CPT | Family psychotherapy without patient | 115.00 | 1 | |
| 90847 | CPT | Family psychotherapy with patient | 130.00 | 1 | |
| 90853 | CPT | Group psychotherapy | 55.00 | 1 | |
| 93000 | CPT | EKG with interpretation | 70.00 | 1 | |
| 93010 | CPT | EKG interpretation only | 70.00 | 1 | |
| 93040 | CPT | Rhythm ECG | 70.00 | 1 | |
| 94010 | CPT | Breathing capacity test | 70.00 | 1 | |
| 94150 | CPT | Vital capacity testing | 70.00 | 1 | |
| 94760 | CPT | Pulse oximetry | 70.00 | 1 | |
| 95004 | CPT | Allergy skin prick testing | 70.00 | 1 | |
| 96127 | CPT | Brief emotional/behavioral assessment | 30.00 | 1 | |
| 96127 | CPT | Brief emotional/behavioral assessment | 20.00 | 1 | |
| 96130 | CPT | Psychological testing evaluation services | 90.00 | 1 | |
| 96131 | CPT | Psychological testing evaluation services (add-on) | 45.00 | 1 | |
| 96360 | CPT | Hydration, initial hour | 70.00 | 1 | |
| 96372 | CPT | Therapeutic injection | 70.00 | 1 | |
| 96372 | CPT | Therapeutic injection (subcutaneous or intramuscular) | 25.00 | 1 | |
| 96401 | CPT | Chemotherapy administration, subcutaneous or intramuscular | 85.00 | 1 | |
| 97110 | CPT | Therapeutic exercises | 70.00 | 1 | |
| 97140 | CPT | Manual therapy | 70.00 | 1 | |
| 97530 | CPT | Functional performance activities | 70.00 | 1 | |
| 97802 | CPT | Nutrition counseling | 70.00 | 1 | |
| 98940 | CPT | Chiropractic manipulation | 70.00 | 1 | |
| 99000 | CPT | Handling of specimens | 70.00 | 1 | |
| 99024 | CPT | Post-op follow-up visit | 70.00 | 1 | |
| 99050 | CPT | After-hours service | 70.00 | 1 | |
| 99051 | CPT | Weekend/holiday service | 70.00 | 1 | |
| 99058 | CPT | Emergency office service | 70.00 | 1 | |
| 99072 | CPT | Additional supplies for public health emergency | 70.00 | 1 | |
| 99173 | CPT | Vision screening | 70.00 | 1 | |
| 99201 | CPT | New patient, straightforward visit | 70.00 | 1 | |
| 99201 | CPT | Office/outpatient visit new patient, level 1 | 45.00 | 1 | |
| 99202 | CPT | New patient, low complexity visit | 70.00 | 1 | |
| 99202 | CPT | Office/outpatient visit new patient, level 2 | 75.00 | 1 | |
| 99203 | CPT | New patient, moderate complexity visit | 70.00 | 1 | |
| 99203 | CPT | Office/outpatient visit new patient, level 3 | 110.00 | 1 | |
| 99204 | CPT | New patient, comprehensive visit | 70.00 | 1 | |
| 99204 | CPT | Office/outpatient visit new patient, level 4 | 165.00 | 1 | |
| 99205 | CPT | New patient, highly complex visit | 70.00 | 1 | |
| 99205 | CPT | Office/outpatient visit new patient, level 5 | 215.00 | 1 | |
| 99211 | CPT | Established patient, minimal services | 70.00 | 1 | |
| 99211 | CPT | Office/outpatient visit established patient, level 1 | 25.00 | 1 | |
| 99212 | CPT | Established patient, low complexity visit | 70.00 | 1 | |
| 99212 | CPT | Office/outpatient visit established patient, level 2 | 55.00 | 1 | |
| 99213 | CPT | Office/outpatient visit, est patient, 20-29 min | 135.00 | 1 | |
| 99213 | CPT | Office/outpatient visit established patient, level 3 | 85.00 | 1 | |
| 99214 | CPT | Office/outpatient visit, est patient, 30-39 min | 185.00 | 1 | |
| 99214 | CPT | Office/outpatient visit established patient, level 4 | 125.00 | 1 | |
| 99215 | CPT | Office/outpatient visit, est patient, 40-54 min | 235.00 | 1 | |
| 99215 | CPT | Office/outpatient visit established patient, level 5 | 170.00 | 1 | |
| 99241 | CPT | Consultation, straightforward | 70.00 | 1 | |
| 99242 | CPT | Consultation, low complexity | 70.00 | 1 | |
| 99243 | CPT | Consultation, moderate complexity | 70.00 | 1 | |
| 99244 | CPT | Consultation, comprehensive | 70.00 | 1 | |
| 99245 | CPT | Consultation, highly complex | 70.00 | 1 | |
| 99354 | CPT | Prolonged service, first hour | 70.00 | 1 | |
| 99355 | CPT | Prolonged service, additional 30 min | 70.00 | 1 | |
| 99381 | CPT | Preventive exam, new infant | 70.00 | 1 | |
| 99382 | CPT | Preventive exam, new child | 70.00 | 1 | |
| 99385 | CPT | Preventive exam, new adult | 70.00 | 1 | |
| 99391 | CPT | Preventive exam, established infant | 70.00 | 1 | |
| 99395 | CPT | Preventive exam, established adult | 70.00 | 1 | |
| 99406 | CPT | Smoking and tobacco use cessation counseling visit, intermediate (>3 min to 10 min) | 25.00 | 1 | |
| 99407 | CPT | Smoking and tobacco use cessation counseling visit, intensive (>10 min) | 45.00 | 1 | |
| 99408 | CPT | Alcohol screening | 70.00 | 1 | |
| 99409 | CPT | Extended alcohol screening | 70.00 | 1 | |
| 99441 | CPT | Telephone E&M, 5-10 min | 70.00 | 1 | |
| 99442 | CPT | Telephone E&M, 11-20 min | 70.00 | 1 | |
| 99443 | CPT | Telephone E&M, 21-30 min | 70.00 | 1 | |
| 99457 | CPT | Remote monitoring management | 70.00 | 1 | |
| 99458 | CPT | Remote monitoring, additional | 70.00 | 1 | |
| 99495 | CPT | Transitional care, moderate | 70.00 | 1 | |
| 99495 | CPT | Transitional care management, moderate complexity | 165.00 | 1 | |
| 99496 | CPT | Transitional care, high | 70.00 | 1 | |
| 99496 | CPT | Transitional care management, high complexity | 230.00 | 1 | |
| A0425 | HCPCS | Ground mileage, per statute mile Transport | 3.50 | - | |
| A0426 | HCPCS | Ambulance service, advanced life support, non-emergency transport, level 1 (ALS 1) Transport | 450.00 | - | |
| A0427 | HCPCS | Ambulance service, advanced life support, emergency transport, level 1 (ALS 1 - emergency) Transport | 650.00 | - | |
| A4206 | HCPCS | Syringe with needle, sterile, 1 cc or less Supply | 2.50 | - | |
| A4206 | HCPCS | Syringe with needle, sterile, 1 cc or less, each Supply | 1.50 | - | |
| A4212 | HCPCS | Non-coring needle or stylet with or without catheter Supply | 25.00 | - | |
| A4213 | HCPCS | Syringe, sterile, 20 cc or greater, each Supply | 2.50 | - | |
| A4215 | HCPCS | Needle, sterile, any size, each Supply | 0.75 | - | |
| A4244 | HCPCS | Alcohol or peroxide, per pint Supply | 5.00 | - | |
| A4247 | HCPCS | Bandage, elastic knitted/woven, non-sterile, width >= 3 inches and < 5 inches, per yard Supply | 3.00 | - | |
| A4253 | HCPCS | Blood glucose test or reagent strips for home blood glucose monitor, per 50 strips Supply | 35.00 | - | |
| A4256 | HCPCS | Normal, low, and high calibrator solution/chips Supply | 15.00 | - | |
| A4258 | HCPCS | Spring-powered device for lancet, each Supply | 8.00 | - | |
| A4259 | HCPCS | Lancets, per box of 100 Supply | 12.00 | - | |
| E0607 | HCPCS | Home blood glucose monitor DME | 45.00 | - | |
| E0617 | HCPCS | Nebulizer, non-heated, used with positive airway pressure device DME | 75.00 | - | |
| E0776 | HCPCS | IV pole DME | 35.00 | - | |
| E0830 | HCPCS | Ambulatory traction device, all types, each DME | 125.00 | - | |
| E0935 | HCPCS | Continuous passive motion exercise device for use on knee only DME | 850.00 | - | |
| E1390 | HCPCS | Oxygen concentrator, single delivery port, capable of delivering 85 percent or greater oxygen concentration at the prescribed flow rate DME | 350.00 | - | |
| G0008 | HCPCS | Administration of influenza virus vaccine Procedure | 20.00 | - | |
| G0009 | HCPCS | Administration of pneumococcal vaccine Procedure | 20.00 | - | |
| G0101 | HCPCS | Cervical or vaginal cancer screening; pelvic and clinical breast examination Procedure | 55.00 | - | |
| G0108 | HCPCS | Diabetes outpatient self-management training services, individual, per 30 minutes Procedure | 45.00 | - | |
| G0109 | HCPCS | Diabetes outpatient self-management training services, group session (2 or more), per 30 minutes Procedure | 25.00 | - | |
| G0442 | CPT | Annual alcohol screening, 15 minutes | 20.00 | 1 | |
| G0443 | CPT | Brief alcohol misuse counseling, 15 minutes | 25.00 | 1 | |
| G0444 | CPT | Annual depression screening, 15 minutes | 20.00 | 1 | |
| G2012 | CPT | Virtual check-in | 70.00 | 1 | |
| J0690 | HCPCS | Injection, cefazolin sodium, 500 mg Drug | 15.00 | - | |
| J0690 | HCPCS | Injection, cefazolin sodium, 500 mg Drug | 30.00 | - | |
| J0702 | HCPCS | Injection, betamethasone acetate and betamethasone sodium phosphate, per 3 mg Drug | 40.00 | - | |
| J1100 | HCPCS | Injection, dexamethasone sodium phosphate, 1 mg Drug | 12.00 | - | |
| J1200 | HCPCS | Injection, diphenhydramine HCl, up to 50 mg Drug | 18.00 | - | |
| J1580 | HCPCS | Injection, garamycin, gentamicin, up to 80 mg Drug | 35.00 | - | |
| J1885 | HCPCS | Injection, ketorolac tromethamine, per 15 mg Drug | 25.00 | - | |
| J1885 | HCPCS | Injection, ketorolac tromethamine, per 15 mg Drug | 25.00 | - | |
| J2001 | HCPCS | Injection, lidocaine HCl for intravenous infusion, 10 mg Drug | 15.00 | - | |
| J2550 | HCPCS | Injection, promethazine HCl, up to 50 mg Drug | 20.00 | - | |
| J3301 | HCPCS | Injection, triamcinolone acetonide, per 10 mg Drug | 35.00 | - | |
| J3420 | HCPCS | Injection, vitamin B-12 cyanocobalamin, up to 1000 mcg Drug | 22.00 | - | |
| J3490 | HCPCS | Unclassified drugs Drug | 50.00 | - | |
| J3490 | HCPCS | Unclassified drugs Drug | 0.00 | - | |
| J7030 | HCPCS | Infusion, normal saline solution, 1000 cc Supply | 12.00 | - | |
| J7060 | HCPCS | 5% dextrose/normal saline (500 ml = 1 unit) Supply | 10.00 | - | |
| Q4081 | HCPCS | Injection, epoetin alfa, 100 units (for ESRD on dialysis) Drug | 35.00 | - | |
| S0012 | HCPCS | Butorphanol tartrate, nasal spray, 25 mg Drug | 45.00 | - | |
| S0020 | HCPCS | Injection, bupivicaine HCl, 30 ml Drug | 55.00 | - |
About the Fee Schedule
This comprehensive fee schedule includes all CPT codes, HCPCS codes, and custom clinic services. These codes are used throughout the system for billing, in-house procedures, immunizations, and drug administration. To add or modify codes, use the Manage buttons above or visit the Administration menu.
